Difference between revisions of "Dimension Devourer"
From Saint Seiya Awakening Wiki
(→Recommended Lineups) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| desc = Crit Bleed, Increased Bleed Damage | | desc = Crit Bleed, Increased Bleed Damage | ||
| cv = None | | cv = None | ||
− | | class = | + | | class = Other |
| rarity = C | | rarity = C | ||
| guardian = None | | guardian = None | ||
Line 28: | Line 28: | ||
== Recommended Lineups == | == Recommended Lineups == | ||
− | |||
− | |||
− | |||
− | |||
{{Lineup infobox | {{Lineup infobox | ||
− | | | + | | title = Intelligent Being |
− | | | + | | intro = Intelligent Being. |
− | | | + | | saints = Dimension Devourer,Cosmic Golem |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| pve = ★ ★ | | pve = ★ ★ | ||
| pvp = ★ ★ | | pvp = ★ ★ | ||
| usage_dif = ★ | | usage_dif = ★ | ||
| collection_dif = ★ | | collection_dif = ★ | ||
+ | | strategy = Just for fun. | ||
}} | }} | ||
− | |||
− | |||
== Cosmo == | == Cosmo == |
Latest revision as of 05:04, 29 June 2019
They roam Another Dimension. Their bodies have been warped by the pure, massive energy within Another Dimension.
Contents
Skills
Has damage capable of tearing the dimension.
Recommended Lineups
Intelligent Being Lineup
Intelligent Being.
PvE (Player Vs CPU) | ★ ★ | ||||
PvP (Player vs Player) | ★ ★ | ||||
Usage Difficulty | ★ | ||||
Collection Difficulty | ★ |
Just for fun.
Cosmo
Special Cosmo
[Damage Dealer-Mandala] Decrease damage taken from enemies.
Normal Cosmo
[P.Stone]: PATK, PDEF
[Tenacity]: PDEF, HP
[New Moon]: PDEF, SPD