Difference between revisions of "Crane Yuzuriha"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Saints infobox | {{Saints infobox | ||
| title = Crane Yuzuriha | | title = Crane Yuzuriha | ||
+ | | alias = Yuzuriha | ||
| desc = Support Queen, Intangible Movements | | desc = Support Queen, Intangible Movements | ||
| cv = Suzuki Aya | | cv = Suzuki Aya | ||
Line 9: | Line 10: | ||
| trainground = Unknown | | trainground = Unknown | ||
| image = File:yuzuriha-full.jpg | | image = File:yuzuriha-full.jpg | ||
+ | | thumb = File:yuzuriha.png | ||
| atk = 6 | | atk = 6 | ||
| skill = 6 | | skill = 6 | ||
Line 32: | Line 34: | ||
== Recommended Lineups == | == Recommended Lineups == | ||
− | |||
− | |||
− | |||
− | |||
{{Lineup infobox | {{Lineup infobox | ||
− | | | + | | title = Controlled Damage Dealer |
− | | | + | | intro = Uses the crowd control of ice Saints and leaves energy for Aphrodite to deal damage. |
− | | | + | | saints = Kiki,Luna,Hyoga,Camus,Yuzuriha,Aphrodite |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| pve = ★★ | | pve = ★★ | ||
| pvp = ★★★★ | | pvp = ★★★★ | ||
| usage_dif = ★★★★ | | usage_dif = ★★★★ | ||
| collection_dif = ★★★ | | collection_dif = ★★★ | ||
− | + | | strategy = Use multiple ice-type Saints in this lineup to stack Ice Seal faster with strong ice control skills. Sextans can complement Hyoga's attacks, Yuzuriha's backup attacks, and Roc's energy recovery. This provides Pisces with a good environment in which to control and deal damage. | |
− | |||
− | Use multiple ice-type Saints in this lineup to stack Ice Seal faster with strong ice control skills. Sextans can complement Hyoga's attacks, Yuzuriha's backup attacks, and Roc's energy recovery. This provides Pisces with a good environment in which to control and deal damage. | ||
1. Kiki generates energy when attacking. | 1. Kiki generates energy when attacking. | ||
Line 70: | Line 57: | ||
Hyoga and Yuzuriha complement Roc's energy recovery and dish out multiple attacks. | Hyoga and Yuzuriha complement Roc's energy recovery and dish out multiple attacks. | ||
− | + | }} | |
== Cosmo == | == Cosmo == | ||
Latest revision as of 15:22, 27 June 2019
A young Saint that trains mainly in utilizing her cosmic power and powerful legs. She has the ability to teleport, and can launch an unavoidable flying kick. With this, she strikes fear into her enemies while maintaining her noble and elegant temperament.
Contents
Skills
Crane Yuzuriha is a support Saint with a chance to join a teammate in attacking when a teammate's attack consumes energy. Paired with a teammate who consumes little energy for attacks, Crane can frequently step in to fight, making her an all-purpose support/damager dealer.
Crane Steps
Crane's active skill. Crits deal extra damage. Can deal massive damage when combined with a passive skill.
Crane Combo
The core passive skill that may be triggered when a teammate consumes energy to attack, leading Crane to launch a coordinated attack.
Recommended Lineups
Controlled Damage Dealer Lineup
Uses the crowd control of ice Saints and leaves energy for Aphrodite to deal damage.
PvE (Player Vs CPU) | ★★ | ||||
PvP (Player vs Player) | ★★★★ | ||||
Usage Difficulty | ★★★★ | ||||
Collection Difficulty | ★★★ |
Use multiple ice-type Saints in this lineup to stack Ice Seal faster with strong ice control skills. Sextans can complement Hyoga's attacks, Yuzuriha's backup attacks, and Roc's energy recovery. This provides Pisces with a good environment in which to control and deal damage.
1. Kiki generates energy when attacking.
2. Sextans allows Hyoga to use Star Fate Prayer.
3. Hyoga uses two skills to stack Ice Seal.
4. Camus controls single targets.
5. Yuzuriha can launch assist attacks.
6. Pisces can attack enemies with energy.
Hyoga and Yuzuriha complement Roc's energy recovery and dish out multiple attacks.
Cosmo
Special Cosmo
[Support -- Kingfisher]: Perfectly suited for the crit-prone, multi-phase fighting style of the Crane.
[Support -- Silver Dragon]: Also a perfect match.
Normal Cosmo
[P.Stone]: PATK
[Tenacity]: PDEF, HP
[Staunch]: PCRIT Level