Difference between revisions of "Ophiuchus Shaina"
(Created page with "{{Saints infobox | title = Ophiuchus Shaina | desc = AoE Speed Boost, Lightning Viper | cv = Liu Jingluo | class = Silver | rarity = A | guardian = Centaurus | birthplace = Ir...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Saints infobox | {{Saints infobox | ||
| title = Ophiuchus Shaina | | title = Ophiuchus Shaina | ||
+ | | alias = Shaina | ||
| desc = AoE Speed Boost, Lightning Viper | | desc = AoE Speed Boost, Lightning Viper | ||
| cv = Liu Jingluo | | cv = Liu Jingluo | ||
Line 9: | Line 10: | ||
| trainground = Centaurus Island | | trainground = Centaurus Island | ||
| image = File:shaina-full.jpg | | image = File:shaina-full.jpg | ||
+ | | thumb = File:shaina.png | ||
| atk = 4 | | atk = 4 | ||
| skill = 6 | | skill = 6 | ||
Line 19: | Line 21: | ||
| base_speed = 390 | | base_speed = 390 | ||
}} | }} | ||
− | + | After Seiya knocked off her mask, her angelic beauty was revealed. As a female Saint, if a male sees her face, she must either kill him or fall in love with him. Shaina fell in love with Seiya, and often puts herself in danger for his sake. | |
== Skills == | == Skills == | ||
Line 31: | Line 33: | ||
== Recommended Lineups == | == Recommended Lineups == | ||
− | |||
− | |||
− | |||
− | |||
{{Lineup infobox | {{Lineup infobox | ||
− | | | + | | title = Scorching Land |
− | | | + | | intro = Lineup with burn and fire-type damage. |
− | | | + | | saints = Kiki,Shaina,Luna,Milo,Aldebaran,Aiolia |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| pve = ★★★ | | pve = ★★★ | ||
| pvp = ★★★★ | | pvp = ★★★★ | ||
| usage_dif = ★★ | | usage_dif = ★★ | ||
| collection_dif = ★★★ | | collection_dif = ★★★ | ||
− | + | | strategy = In a regular damage dealer lineup, adding Shaina will increase the lineup's speed, allowing you to take action before the enemy. | |
− | |||
− | In a regular damage dealer lineup, adding Shaina will increase the lineup's speed, allowing you to take action before the enemy. | ||
1. Kiki generates energy when attacking, and is a must-have fighter in any party. | 1. Kiki generates energy when attacking, and is a must-have fighter in any party. | ||
Line 63: | Line 50: | ||
Shaina is highly adaptable and is well-suited for most lineups. | Shaina is highly adaptable and is well-suited for most lineups. | ||
− | + | }} | |
== Cosmo == | == Cosmo == | ||
Latest revision as of 16:03, 27 June 2019
After Seiya knocked off her mask, her angelic beauty was revealed. As a female Saint, if a male sees her face, she must either kill him or fall in love with him. Shaina fell in love with Seiya, and often puts herself in danger for his sake.
Contents
Skills
Shaina is a support Saint who increases the speed for her entire team. She can speed up her team to have them take actions before enemies do, which can play a very important role in PvP combat. Shaina is very adaptable and can be used in a variety of lineups.
Thunder Claw
This skill attacks 3 enemies and boosts the speed of your entire team.
Poisonous Fangs
This attack can stack poison effects on the enemy, and it works in conjunction with other poison-type Saints.
Recommended Lineups
Scorching Land Lineup
Lineup with burn and fire-type damage.
PvE (Player Vs CPU) | ★★★ | ||||
PvP (Player vs Player) | ★★★★ | ||||
Usage Difficulty | ★★ | ||||
Collection Difficulty | ★★★ |
In a regular damage dealer lineup, adding Shaina will increase the lineup's speed, allowing you to take action before the enemy.
1. Kiki generates energy when attacking, and is a must-have fighter in any party.
2. Shaina can use Thunder Claw to increase all allies' speeds.
3. Regular damage dealers in the lineup deal damage.
Shaina is highly adaptable and is well-suited for most lineups.
Cosmo
Special Cosmo
[Support -- Decelerator]: Reduces the target's speed and uses random attacks to disrupt opponents' move orders.
[Damage Dealer -- Blood Elf]: Reduces enemy defense to better deal damage.
Normal Cosmo
[Eagle Eye]: CATK, Cosmic Damage
[Tenacity]: PDEF, HP
[New Moon]: PDEF, SPD