Difference between revisions of "Sanctuary Guard"
From Saint Seiya Awakening Wiki
(Created page with "{{Saints infobox | title = Sanctuary Guard | desc = Normal Warrior | cv = None | class = Others | rarity = C | guardian = None | birthplace = Unknown | trainground = Greece -...") |
|||
Line 26: | Line 26: | ||
== Recommended Lineups == | == Recommended Lineups == | ||
− | |||
− | |||
− | |||
− | |||
{{Lineup infobox | {{Lineup infobox | ||
− | | | + | | title = Sanctuary Guards |
− | | | + | | intro = A protective force from the Sanctuary. |
− | | | + | | saint1 = Sanctuary Warrior,Sanctuary Priest,Sanctuary Commander,Sanctuary Guard,Sanctuary Army |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| pve = ★ | | pve = ★ | ||
| pvp = ★ | | pvp = ★ | ||
| usage_dif = ★ | | usage_dif = ★ | ||
| collection_dif = ★ | | collection_dif = ★ | ||
+ | | strategy = Just for fun. | ||
}} | }} | ||
− | |||
− | |||
− | |||
== Cosmo == | == Cosmo == | ||
Revision as of 16:16, 27 June 2019
Sanctuary Guard | ||
---|---|---|
256px | ||
Normal Warrior |
||
Class | Others | |
Rarity | C | |
Guardian Star | None | |
Birth Place | Unknown | |
Train Ground | Greece - Sanctuary | |
Character Voice | None | |
Attributes | Lv.1 | Lv.70 |
HP | 998 | |
CATK | 0 | |
CDEF | 39 | |
PATK | 156 | |
PDEF | 39 | |
Speed | 47 |
Belonging to the Sanctuary force, they obey the orders of the Personal Guard of the Grand Pope. They are also act as the Pope's protection detail and maintain order as seen within the Grand Pope's Chamber, and sometimes represent the Grand Pope on missions outside the Sanctuary.
Contents
Skills
The Gate Guard of the Sanctuary works tirelessly every day in the hopes that someday he will become the main character in the game.
Recommended Lineups
Sanctuary Guards Lineup
A protective force from the Sanctuary.
PvE (Player Vs CPU) | ★ | ||||
PvP (Player vs Player) | ★ | ||||
Usage Difficulty | ★ | ||||
Collection Difficulty | ★ |
Just for fun.
Cosmo
Special Cosmo
[Damage Dealer-Mandala] Decrease damage taken from enemies.
Normal Cosmo
[P.Stone]: PATK, PDEF
[Tenacity]: PDEF, HP
[New Moon]: PDEF, SPD